Consumer Discretionary → Automobile and Auto Components → Automobiles → Passenger Cars & Utility Vehicles
Industry Classification

Automobiles

Total Companies
28
Total Market Cap
₹1,950,293.29 Cr
Average P/E
33.04
Average ROCE
18.16%
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yield % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1 Maruti Suzuki India Ltd MARUTI 13,496.50 28.80 424,333.42 N/A% 3,659.00 -6.44% 52,462.00 +28.21% 19.02%
2 Mahindra & Mahindra Ltd M&M 3,092.85 24.49 384,604.78 N/A% 3,737.00 +53.34% 39,601.00 +25.28% 30.13%
3 Bajaj Auto Ltd BAJAJ-AUTO 10,162.80 26.33 284,048.15 N/A% 2,210.00 +13.80% 13,133.00 +10.07% 28.24%
4 Eicher Motors Ltd EICHERMOT 7,277.00 35.94 199,751.87 N/A% 1,236.00 +9.87% 5,901.00 +15.55% 30.52%
5 TVS Motor Company Ltd TVSMOTOR 3,607.00 47.09 171,363.93 N/A% 998.00 +31.14% 12,808.00 +34.12% 38.15%
6 Hyundai Motor India Ltd HYUNDAI 1,955.20 29.32 158,868.06 N/A% 1,336.00 -7.73% 16,025.00 -5.59% 38.42%
7 Tata Motors Passenger Vehicles Ltd TMPV 333.35 1.44 122,758.90 N/A% 4,003.00 -62.19% 87,677.00 -18.14% 2.73%
8 Hero MotoCorp Ltd HEROMOTOCO 4,884.60 16.90 97,737.47 N/A% 1,706.00 +65.31% 9,728.00 -4.73% 35.22%
9 Ather Energy Ltd ATHERENERG N/A N/A 46,110.00 0.00% -100.00 +57.26% 1,175.00 +73.82% -19.80%
10 Force Motors Ltd FORCEMOT 17,642.00 21.98 23,245.59 N/A% 176.00 +51.72% 2,297.00 +21.86% 36.08%
11 Ola Electric Mobility Ltd OLAELEC 39.00 N/A 18,259.00 0.00% -56.00 +0.00% 1.00 N/A -0.21%
12 Olectra Greentech Ltd OLECTRA 1,376.20 63.57 11,295.98 N/A% 57.00 +171.43% 645.00 +43.65% 21.05%
13 Landmark Cars Ltd LANDMARK 504.55 50.15 2,092.07 N/A% 13.00 +62.50% 236.00 +31.11% 9.59%
14 Zelio E-Mobility Ltd 544563 667.10 50.34 1,410.92 N/A% 9.00 N/A 97.00 N/A 38.41%
15 Eraaya Lifespaces Ltd 531035 42.00 N/A 868.00 0.00% -325.00 N/A 604.00 +3255.56% 0.86%
16 Popular Vehicles & Services Ltd PVSL 114.00 N/A 813.00 0.00% -8.76 -260.73% 1,310.90 +1.51% 4.85%
17 Mercury EV-Tech MERCURYEV 35.90 163.14 682.00 N/A% N/A N/A N/A N/A 2.64%
18 Mercury EV-Tech Ltd 531357 35.00 77.40 682.00 0.00% 1.27 +159.18% 22.57 +483.20% 5.16%
19 Hindustan Motors Ltd HINDMOTORS 16.52 41.31 344.68 N/A% 4.16 -48.51% 0.00 -100.00% 20.28%
20 Competent Automobiles Company Ltd 531041 380.00 9.37 233.70 N/A% 2.68 -53.39% 444.56 -6.11% 8.58%
21 Tunwal E-Motors Ltd TUNWAL 32.00 12.70 190.00 0.30% 6.00 -14.29% 104.00 +73.33% 19.90%
22 Wardwizard Innovations & Mobility Ltd 538970 6.00 15.60 181.00 1.66% 1.12 -53.72% 32.27 -34.04% 12.50%
23 Amba Auto Sales AMBAAUTO 89.75 11.71 164.45 N/A% N/A N/A N/A N/A 32.46%
24 Supertech EV Ltd 544428 72.00 13.60 89.70 0.00% 3.03 N/A 35.33 N/A 41.30%
25 Delta Autocorp Ltd DELTIC 47.00 7.69 71.90 0.00% 5.88 N/A 52.34 N/A 23.40%
26 Bikewo Green Tech Ltd BIKEWO 54.10 15.67 70.57 N/A% 0.01 -99.15% 14.44 -14.61% 10.97%
27 Resourceful Automobile Ltd 544236 58.01 10.21 15.41 N/A% 1.95 +29.14% 12.51 -1.50% 11.30%
28 Naksh Precious Metals Ltd 539402 6.00 18.20 6.74 0.00% 0.08 +0.00% 0.32 -39.62% 6.63%